HAVOC MORAVIA HEART AT RUZUNA
Multi CH Pako Daker x Multi CH Chakori Moravia Heart

| DOB 19/10/08 | |
| PHPV CLEAR | |
| FULL & PROPER DENTITION | |
| VWD CLEAR by parentage | |
| HIPS HD A | |
| DNA DCM NEGATIVE | |
| LITTERS :- ASSISI :-BLAZING :- | |

| Havoc Moravia Heart at Ruzuna (CZ Imp) | Multi CH, PAKO Daker | INT C MULTI CH BARON NIKE Renewal | INT CH PRINZ von Norden Stamm |
| CH< BORANA Sawages | |||
| INT CH MULTI CH ORNELLA de Grande Vinko | MULTI CH ADAMANT de Grande Vinko | ||
| MULTI CH SHARDONE-SHERAU de Grande Vinko | |||
| Multi CH, CHAKORI Moravia Heart | POL CH Eria Pro Maestro Di Capella | Matador v.d.Rauberhohle | |
| RUS CH Vodolej Rus Fabiana | |||
| SL CH Quartessa Quira Z Helfstyna | IT CH Ardens GAUGUIN | ||
| SL CH DAKOTA von Karpatia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||